Adhesive Vinyl | Blade Depth | Force | Speed | Passes |
Opal AV | 1 | 10 | 5 | 1 |
Holographic AV (remove protective cover before use) | 1 | 10 | 5 | 1 |
Metallic AV (remove protective cover before use) | 1 | 15 | 5 | 1 |
Glitter AV | 3 | 15 | 10 | 1 |
Glitter Textured AV | 2 | 15 | 5 | 1 |
Pattern AV | 2 | 10 | 8 | 1 |
Color Changing AV | 2 | 10 | 5 | 1 |
Reflective AV | 4 | 10 | 8 | 2 |
Permanent AV | 1 | 15 | 10 | 1 |
UV Magic Color Changing AV | 3 | 20 | 10 | 1 |
Heat Transfer Vinyl | Blade Depth | Force | Speed | Passes |
Flash Reflective HTV | 2 | 15 | 10 | 1 |
Glow in the Dark HTV | 2 | 18 | 10 | 1 |
Opal HTV | 2 | 20 | 10 | 1 |
Flash Reflective HTV | 3 | 15 | 10 | 1 |
Soft Holographic HTV | 1 | 10 | 10 | 1 |
Soft Metallic HTV | 1 | 10 | 10 | 1 |
UV Magic Color Changing HTV | 3 | 22 | 10 | 1 |
Reflective Glitter HTV | 6 | 20 | 10 | 2 |
Temperature Color Changing HTV | 1 | 15 | 10 | 1 |
UV Color Changing HTV | 1 | 15 | 10 | 1 |
Others | Blade Depth | Force | Speed | Passes |
HTV Anything | 3 | 20 | 10 | 1 |
Bling Anything | 3 | 20 | 10 | 1 |
Vinyl Shield | 2 | 20 | 10 | 1 |
Magic Flock | 6 | 30 | 10 | 2 |
Speed Settings
For most cuts, speed will be around 10. As you create designs that are smaller and more intricate (under 5”), speed should be decreased to 5. If you notice the blade dragging or “picking at” your vinyl with small designs, decrease speed further.Note: Designer Edition Upgrade must be installed to work with TRW .svg files.
Silhouette CAMEO 4 and 4 Pro
- USB 2.0 high speed / Bluetooth®
- Stepper Motor
12 in. x 24 in. with a cutting mat
12 in. x 10 ft. with a lined media
- Up to 210 Grams of Cutting Force
- Max Media Thickness: 3 mm.- 1 Year Warranty on Parts and Labor
Please note these are recommended cut settings, we strongly suggest always making a test cut to ensure these cut settings work for you and your cutter.
Adhesive Vinyl | Cricut Explore | Cricut Maker |
Opal AV | Vinyl | 171 |
Holographic AV | Paper + | 162 |
Metallic AV | Paper + | 162 |
Glitter AV | Light Cardstock | 272 |
Glitter Textured AV | Light Cardstock + | 287 |
Pattern AV | Iron on + | 203 |
Temperature Color Changing AV | Light Cardstock | 272 |
Reflective AV | Light Cardstock | 272 |
Permanent AV | Vinyl | 171 |
UV Color Changing AV | Vinyl | 171 |
Heat Transfer Vinyl | Blade Depth | Cricut Maker |
Flash Reflective HTV | Vinyl+ | 176 |
Glow in the Dark HTV | Iron on + | 203 |
Opal HTV | Light Cardstock + | 287 |
Flash Reflective HTV | Iron on | 185 |
Soft Holographic HTV | Iron on | 185 |
Soft Metallic HTV | Iron on | 185 |
UV Magic Color Changing HTV | Light Cardstock + | 287 |
Reflective Glitter HTV | Fabric | 311 |
Temperature Color Changing HTV | Iron on | 185 |
UV Color Changing HTV | Iron on | 185 |
Others | Blade Depth | Cricut Maker |
HTV Anything | Light Cardstock | 272 |
Bling Anything | Light Cardstock + | 287 |
Vinyl Shield | Light Cardstock | 272 |
Magic Flock | Cardstock + | 340 |
Please note these are recommended cut settings, we strongly suggest always making a test cut to ensure these cut settings work for you and your cutter.
Speed Settings
For most cuts, speed will be around 60. As you create designs that are smaller and more intricate (under 5”), speed should be decreased to 30. If you notice the blade dragging or “picking at” your vinyl with small designs, decrease speed further.
Material | Blade | Double Cut | Speed |
Magic Flock | 45° |
14-16 | 35 |
cb09 TRW Clean Cut blade was used for these test cuts.
Adhesive Vinyl | Blade | Speed | Force |
Opal AV | 45° |
30 | 16 |
UV Color Changing AV | 45° | 20 | 13 |
Temperature Color Changing AV | 45° | 25 | 17-20 |
Glitter AV | 45° | 25 | 17 |
Reflective AV | 45° | 30 | 22 |
Metallic AV (remove protective cover before use) | 45° | 25 | 17 |
Holographic AV (remove protective cover before use) | 45° | 25 | 17 |
Glow AV | 45° | 20 | 15 |
Permanent AV | 45° | 50-60 | 8-10 |
Glitter Texture AV | 45° | 20 | 17 |
Pattern AV | 45° | 20 | 15 |
Heat Transfer Vinyl | Blade | Speed | Force |
Opal HTV | 45° | 20 | 15 |
UV Color Changing HTV | 45° | 20 | 15 |
UV Magic Color Changing HTV | 45° | 20 | 18 |
Temperature Color Changing HTV | 45° | 20 | 15 |
Soft Metallic HTV | 45° | 20 | 15 |
Soft Holographic HTV | 45° | 20 | 15 |
Glow HTV | 45° | 20 | 15 |
Flash Reflective HTV | 45° | 20 | 15 |
Blast Reflective HTV | 45° | 20 | 15 |
Reflective Glitter HTV | 45° | 25 | 20 |
Please note these are recommended cut settings, we strongly suggest always making a test cut to ensure these cut settings work for you and your cutter.
Graphtec 6000-40
- 14.76” Maximum Cutting Width
- Servo Motor Technology
- Up to 300 grams of cutting force
- Up to 24 ips (inches per second)
- LCD Screen
- 8 User Settings
- Comes with Graphtec Studio and Cutting Master 3 Software
- ARMS System (Automatic Registration Mark Sensor)
- 1 Year Warranty (2 Year Warranty if registered within 30 days)
Graphtec 6000-60
- 23.7” Maximum Cutting Width
- Comes with Stand
- Servo Motor Technology
- Up to 300 grams of cutting force
- Up to 35 ips (inches per second)
- LCD Screen
- 8 User Settings
- Comes with Graphtec Studio and Cutting Master 3 Software
- ARMS System (Automatic Registration Mark Sensor)
- 1 Year Warranty (2 Year Warranty if registered within 30 days)
Material | Blade | Double Cut | Speed |
Magic Flock | 65° |
90-110 | 50 |
Speed Settings
For most cuts, speed will be around 60. As you create designs that are smaller and more intricate (under 5”), speed should be decreased to 30. If you notice the blade dragging or “picking at” your vinyl with small designs, decrease speed further.
Material | Blade | Double Cut | Speed |
Magic Flock | 65° |
80-100 | 50 |
Speed Settings
For most cuts, speed will be around 60. As you create designs that are smaller and more intricate (under 5”), speed should be decreased to 30. If you notice the blade dragging or “picking at” your vinyl with small designs, decrease speed further.
Material | Blade | Double Cut | Speed |
Magic Flock | 65° |
80-100 | 50 |
Speed Settings
For most cuts, speed will be around 60. As you create designs that are smaller and more intricate (under 5”), speed should be decreased to 30. If you notice the blade dragging or “picking at” your vinyl with small designs, decrease speed further.
Material | Blade | Pressure | Speed | Double Cut |
Magic Flock | 65° |
80-100 | 20 | Yes |
Speed Settings
For most cuts, speed will be around 25. As you create designs that are smaller and more intricate (under 5”), speed should be decreased to 30. If you notice the blade dragging or “picking at” your vinyl with small designs, decrease speed further.