Posted by Thyyen on 6/1/2021 to
Product Guides and Cut Settings
![](/assets/images/Pressing-Specs-for-HTV.jpg)
![](/assets/images/colorspark-logo.jpg)
Heat Transfer Vinyl | Temperature | Time | Pressure | Peel |
Flash Reflective | 295 °F - 305 °F | 8 Sec | Medium | Warm/Cool |
Opal | 295 °F - 305 °F | 8 Sec | Medium | Warm/Cool |
Soft Metallic | 295 °F - 305 °F | 8 Sec | Medium | Cool |
Soft Holographic | 295 °F - 305 °F | 8 Sec | Medium | Cool |
Reflect | 305 °F | 15 Sec | Medium/ Firm | Warm |
UV Magic Color Changing | 285 °F | 8 - 10 Sec | Medium | Warm |
Glow | 295 °F - 305 °F | 8 - 10 Sec | Medium | Cool |
Reflective Glitter | 305 °F | 8-15 Sec | Medium | Cool |
Temperature Color Changing | 284°F - 302°F | 8 - 10 Sec | Firm | Hot/Warm |
UV Color Changing | 284°F - 302°F | 8 - 10 Sec | Firm | Hot/Warm |
HTV Anything | 300 °F - 310 °F | 6 - 8 Sec | Light/ Medium | Cool |
Bling Anything | 315 °F | 8 Sec | Medium/ Firm | Hot |
![](/assets/images/siser-htv-logo.jpg)
Heat Transfer Vinyl | Temperature | Time | Pressure | Peel |
Black Board | 275 °F | 15 Sec | Medium | Warm |
Brick 600 | 311 °F | 20 Sec | Medium/ Firm | Cool |
Glitter | 320 °F | 10 - 15 Sec | Firm | Warm |
Holographic | 320 °F | 10 - 15 Sec | Firm | Cool |
EasyWeed | 305 °F | 10 - 15 Sec | Medium | Hot/Cool |
EasyWeed Extra | 320 °F | 10 Sec | Light/ Medium | Hot/ Cool |
EasyWeed Stretch | 320 °F | 20 Sec | Firm | Hot/ Cool |
EasyWeed Electric | 305 °F | 10 Sec | Medium | Hot/ Cool |
EasyWeed Fluorescent | 305 °F | 10 - 15 Sec | Light/ Medium | Hot/ Cool |
EasyPatterns | 305 °F | 10 - 15 Sec | Medium | Hot/ Cool |
Metal | 305 °F | 10 - 15 Sec | Medium | Cool |
Twinkle | 320 °F | 10 - 15 Sec | Firm | Warm |
ReflectAll | 305 °F | 15 Sec | Medium | Warm |
StripFlock | 320 °F | 15 - 20 Sec | Medium | Cool |
ColorPrint Easy | 300 °F | 15 Sec | Medium/Firm | Warm |
Hi -5 Print Matte | 250 °F | 5 Sec | Medium/ Firm | Warm |
TRW Foil (required Easyweed Adhesive) | 305 °F | Adhesive: 3 Sec Foil: 15 Sec | Firm | Cool |
EasyPuff | 280 °F | 15 Sec | Medium/ Firm | Hot |
![](/assets/images/chemica-us-logo.jpg)
Heat Transfer Vinyl | Temperature | Time | Pressure | Peel |
Pattern Print | 300 °F | 15 - 20 Sec | Medium | Cool |